Legrand (Page 189)
# | Part Number | Description | |
---|---|---|---|
#47001 | 020939 | DMX COVER GAB2 SZ600 STAC/HIGH | View |
#47002 | 020940 | FULL COVER H. 50 PCS. 600 SCREW | View |
#47003 | 020941 | FULL COVER H. 100 PCS. 600 SCREW | View |
#47004 | 020942 | FULL COVER H. 150 PIECE 600 SCREW | View |
#47005 | 020943 | FULL COVER H. 200 PIECES 600 SCREW | View |
#47006 | 020944 | FULL COVER H. 300 W. 600 SCREW | View |
#47007 | 020945 | FULL COVER H. 400 W. 600 SCREW | View |
#47008 | 020946 | FULL COVER H. 600 W. 600 SCREW | View |
#47009 | 020948 | DMX COVER GAB1-2 SZ850 ST/HIGH | View |
#47010 | 020949 | VENTILATION COVER H. 200 PIECE 600 SCREW | View |
#47011 | 020950 | COVER APPARATUS MODULE W. 150 SZ 850 SCREW | View |
#47012 | 020951 | COVER APPARATUS MODULE W. 200 SZ 850 SCREW | View |
#47013 | 020952 | MOUNTING KIT 60MM SPX 000-3 | View |
#47014 | 020953 | MOUNTING BASE SPX 000-00 | View |
#47015 | 020954 | SPX 1 MOUNTING BASE | View |
#47016 | 020955 | SPX 2 MOUNTING BASE | View |
#47017 | 020956 | SPX 3 MOUNTING BASE | View |
#47018 | 020957 | COVER DPX-IS 630 SZ 850 SCREW | View |
#47019 | 020959 | HINGES FOR COVERS WITH SCREWS | View |
#47020 | 020960 | COVER APPARATUS MODULE W. 300 SZ 850 SCREW | View |
#47021 | 020963 | METAL COVER SPX 000 1/4 ROUND | View |
#47022 | 020964 | METAL COVER SPX 00 1/4 ROUND | View |
#47023 | 020965 | FULL COVER DPX3 W300 SZ850 | View |
#47024 | 020966 | METAL COVER SPX 1 1/4 ROUND | View |
#47025 | 020967 | METAL COVER SPX 2-3 1/4 ROUND | View |
#47026 | 020970 | COVER DPX 250/630 SZ 850 SCREW | View |
#47027 | 020972 | COVER DPX 250/630 + BRP SZ. 850 SCREW | View |
#47028 | 020974 | FACEPLATE | View |
#47029 | 020983 | FPLATE DMX3 FIX 36M RETROFIT | View |
#47030 | 020984 | COVER DPX 1600 HORIZONTAL WIDTH 850 SCREW | View |
#47031 | 020985 | FPLATE DMX3 D/O 36M RETROFIT | View |
#47032 | 020986 | COVER DPX 1600 SZR MANUAL STATIC | View |
#47033 | 020987 | COVER DPX 1600 SZR AUTO STAT. | View |
#47034 | 020989 | LIGHTING KIT | View |
#47035 | 020990 | FULL COVER H. 50 PCS. 850 SCREW | View |
#47036 | 020991 | FULL COVER H. 100 PCS. 850 SCREW | View |
#47037 | 020992 | FULL COVER H. 150 W. 850 SCREW | View |
#47038 | 020993 | FULL COVER H. 200 PIECES 850 SCREW | View |
#47039 | 020994 | FULL COVER H. 300 W. 850 SCREW | View |
#47040 | 020995 | FULL COVER H. 400 W. 850 SCREW | View |
#47041 | 020996 | FULL COVER H. 600 W. 850 SCREW | View |
#47042 | 021050 | MOUNTING KIT SPX3-V | View |
#47043 | 021051 | METAL COVER SPX3-V 24M | View |
#47044 | 021052 | METAL COVER SPX3-V 36M | View |
#47045 | 021053 | DPX3 COVER 1600 HORIZONTAL | View |
#47046 | 021054 | MOUNTING KIT SPX3-V HORIZONTAL | View |
#47047 | 021055 | METAL COVER SPX3-V HORIZONTAL | View |
#47048 | 021056 | DPX3 COVER 1600 HORIZONTAL | View |
#47049 | 021057 | PLUG FOR SPX3-V | View |
#47050 | 021060 | BASIC MOUNTING DPX3 HEIGHT VERTICAL | View |
#47051 | 021061 | PDST.MNT.DPX3 630 PLUG/HIGH+RPR | View |
#47052 | 021062 | BASIC MOUNTING DPX3 630 PLUG/EXTENSION | View |
#47053 | 021063 | PDST.MNT DPX3 630 PLUG/HIGH+RPR | View |
#47054 | 021064 | COVER DPX3 630 PLUG-IN | View |
#47055 | 021065 | COVER DPX3 630 PLUG+RPR BLOCK | View |
#47056 | 021066 | BASIC MOUNTING SZR AUTO DPX3 630 | View |
#47057 | 021067 | COVER SZR DPX3 630 STATION | View |
#47058 | 021068 | COVER SZR DPX3 630 EXTENDABLE | View |
#47059 | 021069 | COVER SZR AUT DPX3 630 EXTENDABLE | View |
#47060 | 021070 | COVER DPX3 630 EXTENDABLE | View |
#47061 | 021071 | COVER DPX3 630 BLACK RPR HIGH | View |
#47062 | 021072 | DPX3 630 COVER HIGH VOLTAGE MOTOR | View |
#47063 | 021073 | PDST.MNT. SZR DPX3 630 LEVEL | View |
#47064 | 021074 | COVER FOR SZR DPX3 630 HIGH POS. | View |
#47065 | 021075 | SZR DPX3 630 HIGH AUTO POS | View |
#47066 | 021076 | COVER SZR DPX3 630 HORIZONTAL | View |
#47067 | 021080 | COVER PK DMX3 1600 STATIONS | View |
#47068 | 021081 | COVER PK DMX3 1600 EXTENDABLE | View |
#47069 | 021082 | FULL METAL COVER PK W200 | View |
#47070 | 021083 | FULL METAL COVER PK W600 | View |
#47071 | 021084 | COVER 24M DMX3 1600 STATIONS | View |
#47072 | 021085 | COVER 24M DMX3 1600 EXTENDABLE | View |
#47073 | 021086 | COVER 36M DMX3 1600 PR STATION | View |
#47074 | 021087 | COVER 36M DMX3 1600 EXTENSION RIGHT | View |
#47075 | 021088 | COVER 36M 1-2 DMX3 1600 STATIONS | View |
#47076 | 021089 | COVER 36M 1-2 DMX3 1600 HEIGHT | View |
#47077 | 021094 | FORM DEPTH 725 CS | View |
#47078 | 021095 | FORM DEPTH 975 CS | View |
#47079 | 021096 | FORM DEPTH 725 24M | View |
#47080 | 021097 | FORM DEPTH 975 24M | View |
#47081 | 021098 | FORM DEPTH 725 36M | View |
#47082 | 021099 | FORM DEPTH 975 36M | View |
#47083 | 021100 | BASE DPX/DPX-IS 1600 SZ600 | View |
#47084 | 021102 | BASE DPX/DPX-IS 1600 SZ850 | View |
#47085 | 021103 | BASIC REG DPX(-IS) 1600 SZ850 | View |
#47086 | 021104 | BASIC REG DPX 1600 SZ600 | View |
#47087 | 021105 | BASIC REG DPX 1600 HIGH SZ600 | View |
#47088 | 021106 | BASIC REG DPX(-IS) 1600 SZ600 | View |
#47089 | 021110 | DPX 1600 1/4TURN SZ600 COVER | View |
#47090 | 021111 | COVER DPX 1600 W400 SZ600 | View |
#47091 | 021112 | COVER DPX 1600 W400 SZ850 | View |
#47092 | 021113 | OS? DPX-IS 1600 W400 SZ600 | View |
#47093 | 021114 | DPX 1600 NAP OBR/FIL SZ600 | View |
#47094 | 021115 | DPX 1600 COVER HIGH SZ600 | View |
#47095 | 021116 | DPX 1600 HIGH VOLTAGE SIL SZ600 | View |
#47096 | 021120 | VERTICAL MOUNTING KIT DCX-M 40-63A | View |
#47097 | 021121 | ASSEMBLY KIT PION.DCX-M 100-160A | View |
#47098 | 021122 | ASSEMBLY KIT PION.DCX-M200-400 A | View |
#47099 | 021123 | ASSEMBLY KIT PION DCX-M 630-800A | View |
#47100 | 021124 | ZEST MONT PION DCX-M1000-1250A | View |
#47101 | 021125 | DCX-M 1600A VERTICAL MOUNTING KIT | View |
#47102 | 021127 | ASSEMBLY KIT POZ. DCX-M 100-160A | View |
#47103 | 021128 | DCX-M KIT ASSEMBLY XL3 800-4000 | View |
#47104 | 021129 | ASSEMBLY KIT POZ. DCX-M 630-800A | View |
#47105 | 021130 | XL3 6300 PLINTH (DEPTH 475MM) | View |
#47106 | 021131 | XL3 6300 PLINTH (DEPTH 725MM) | View |
#47107 | 021132 | XL3 6300 PLINTH (DEPTH 975MM) | View |
#47108 | 021133 | XL3 6300 TOP PLATE + BASE 475MM | View |
#47109 | 021134 | XL3 6300 TOP PLATE + BASE 725MM | View |
#47110 | 021135 | XL3 6300 TOP PLATE + BASE 975MM | View |
#47111 | 021136 | XL3 6300 CONSTRUCTION PROFILES | View |
#47112 | 021137 | XL3 6300 MOUNTING PROFILES | View |
#47113 | 021138 | BASIC MOUNTING DMX3 6300 3P/4P ST | View |
#47114 | 021139 | METAL COVER DMX3 6300 STATION/HIGH | View |
#47115 | 021140 | BASIC MOUNTING DMX3 6300 3P/4P HIGH | View |
#47116 | 021141 | XL3 6300 BACKPLATE 1300X2000 | View |
#47117 | 021142 | XL3 6300 WSP. TH35 TO AP. MOD. | View |
#47118 | 021143 | XL3 6300 METAL COVER 1300X200MM | View |
#47119 | 021144 | XL3 6300 FULL COVER 1300X200MM | View |
#47120 | 021145 | XL3 6300 FULL COVER 1300X400MM | View |
#47121 | 021146 | DMX3 6300 SEPARATION KIT | View |
#47122 | 021147 | XL3 6300 BUSBAR PARTITIONS 6300A | View |
#47123 | 021148 | XL3 6300 STRIP IP30 1300X200 | View |
#47124 | 021149 | XL3 6300 SEPARATION KIT POS | View |
#47125 | 021208 | AXLE 1-3 DPX3 160-250 WITH REV. | View |
#47126 | 021209 | LOCK FOR COVERS | View |
#47127 | 021211 | 1-3 DPX3 160-250 WITH SIL | View |
#47128 | 021213 | OS? 1 DPX3 160-250 POS. W200 | View |
#47129 | 021217 | COVER DPX 630 HORIZONTAL PLUG 600 | View |
#47130 | 021218 | COVER DPX 250 HORIZONTAL EXTENSION W 600 | View |
#47131 | 021219 | COVER DPX 250 + DRIVE HORIZONTAL EXTENSION W 600 | View |
#47132 | 021224 | FACEPLATE | View |
#47133 | 021226 | FACEPLATE | View |
#47134 | 021227 | FACEPLATE | View |
#47135 | 021234 | COVER DPX 1600 HORIZONTAL EXTENSION W 600 | View |
#47136 | 021235 | METAL COVER DPX 1600 | View |
#47137 | 021251 | METAL PROFILE DOORS 1000 x 600 | View |
#47138 | 021252 | METAL PROFILE DOORS 1200 x 600 | View |
#47139 | 021253 | METAL PROFILE DOOR 1400 x 600 | View |
#47140 | 021254 | METAL PROFILE DOORS 1800 x 600 | View |
#47141 | 021256 | METAL PROFILE DOORS 1000 x 850 | View |
#47142 | 021257 | METAL PROFILE DOORS 1200 x 850 | View |
#47143 | 021258 | METAL PROFILE DOORS 1400 x 850 | View |
#47144 | 021259 | METAL PROFILE DOORS 1800 x 850 | View |
#47145 | 021260 | TRANSP. PROFILE DOOR 800 x 600 | View |
#47146 | 021261 | TRANSP. PROFILE DOOR 1000 x 600 | View |
#47147 | 021262 | TRANSP. PROFILE DOOR 1200 x 600 | View |
#47148 | 021263 | TRANSP. PROFILE DOOR 1400 x 600 | View |
#47149 | 021264 | TRANSP. PROFILE DOOR 1800 x 600 | View |
#47150 | 021266 | TRANSP. PROFILE DOOR 1000 x 850 | View |
#47151 | 021267 | TRANSP. PROFILE DOOR 1200 x 850 | View |
#47152 | 021268 | TRANSP. PROFILE DOOR 1400 x 850 | View |
#47153 | 021269 | TRANSP. PROFILE DOOR 1800 x 850 | View |
#47154 | 021271 | METAL DOOR 1000 x 600 IP55 | View |
#47155 | 021272 | METAL DOOR 1200 x 600 IP55 | View |
#47156 | 021273 | METAL DOOR 1400 x 600 IP55 | View |
#47157 | 021274 | METAL DOOR 1800 x 600 IP55 | View |
#47158 | 021276 | METAL DOOR 1000 x 850 IP55 | View |
#47159 | 021277 | METAL DOOR 1200 x 850 IP55 | View |
#47160 | 021278 | METAL DOOR 1400 x 850 IP55 | View |
#47161 | 021279 | METAL DOOR 1800 x 850 IP55 | View |
#47162 | 021281 | TRANSP. DOOR 1000 x 600 IP55 | View |
#47163 | 021282 | TRANSP. DOOR 1200 x 600 IP55 | View |
#47164 | 021283 | TRANSP. DOOR 1400 x 600 IP55 | View |
#47165 | 021284 | TRANSP. DOOR 1800 x 600 IP55 | View |
#47166 | 021286 | TRANSP. DOOR 1000 x 850 IP55 | View |
#47167 | 021287 | TRANSP. DOOR 1200 x 850 IP55 | View |
#47168 | 021288 | TRANSP. DOOR 1400 x 850 IP55 | View |
#47169 | 021289 | TRANSP. DOOR 1800 x 850 IP55 | View |
#47170 | 021291 | FACEPLATE | View |
#47171 | 021296 | REV.SOURC.DEBRO FPLATE DPX250 | View |
#47172 | 021300 | PLT DPX3 125HP V.FIX | View |
#47173 | 021301 | PLT DPX3 125HP H.FIX | View |
#47174 | 021302 | FPT DPX3 125HP V.FIX | View |
#47175 | 021303 | FPT DPX3 125HP H.FIX | View |
#47176 | 021304 | PLT DPX3 250HP V.FIX | View |
#47177 | 021305 | PLT 250HP V.R-M HAND | View |
#47178 | 021306 | PLT 250HP V.PL-IN DO | View |
#47179 | 021307 | PLT 250HP V F SUP.IN | View |
#47180 | 021308 | PLT DPX3 250HP H.FIX | View |
#47181 | 021309 | PLT 250HP H.PL-IN DO | View |
#47182 | 021310 | FPT 250HP V.F PL-IN | View |
#47183 | 021311 | FPT 250HP V.DRAW-OUT | View |
#47184 | 021312 | FPT 250HP V.F SUP.IN | View |
#47185 | 021313 | FPT 250HP H.F PL-IN | View |
#47186 | 021314 | FPT 250HP H.DRAW-OUT | View |
#47187 | 021400 | SP38 FUSE CARRIER NEUTRAL | View |
#47188 | 021401 | SP38 FUSE CARRIER 1P 10X38 | View |
#47189 | 021402 | SP38 FUSE CARRIER 1P+N 10X38 | View |
#47190 | 021403 | SP38 FUSE CARRIER 2P 10X38 | View |
#47191 | 021404 | SP38 FUSE CARRIER 3P 10X38 | View |
#47192 | 021405 | SP38 FUSE CARRIER 3P+N 10X38 | View |
#47193 | 021427 | FUSE-CARRIER | View |
#47194 | 021500 | SP51 FUSE CARRIER NEUTRAL | View |
#47195 | 021501 | PODST. BEZP. SP51 1P | View |
#47196 | 021502 | SP51 FUSE CARRIER 1P+N 14X51 | View |
#47197 | 021503 | PODST. BEZP. SP51 2P | View |
#47198 | 021504 | PODST. BEZP. SP51 3P | View |
#47199 | 021505 | PODST. BEZP. SP51 3P+N | View |
#47200 | 021533 | SP51 FUSE CARRIER 1P 14X51 MS | View |
#47201 | 021536 | SP51FUSE CARRIER 3P 14X51 | View |
#47202 | 021600 | SP58 FUSE CARRIER NEUTRAL | View |
#47203 | 021601 | PODST. BEZP. SP58 1P | View |
#47204 | 021604 | PODST. BEZP. SP58 3P | View |
#47205 | 021605 | PODST. BEZP. SP58 3P+N | View |
#47206 | 021633 | SP58 FUSE CARRIER 1P 22X58 MS | View |
#47207 | 021636 | PODST. BEZP. SP58 3P Z SYG. | View |
#47208 | 021692 | PIECE SICK. DO SP51, SP5 | View |
#47209 | 021695 | MICROPHONE TO SP51, SP5 | View |
#47210 | 021696 | BEFORE STRUCTURE ELEMENT. SP | View |
#47211 | 021698 | PLATE | View |
#47212 | 022101 | SWIDISC III 20A PADCK | View |
#47213 | 022102 | SWIDISC III 25A PADCK | View |
#47214 | 022103 | SWIDISC III 32A PADCK | View |
#47215 | 022104 | SWIDISC III 50A PADCK | View |
#47216 | 022105 | SWIDISC III 63A PADCK | View |
#47217 | 022106 | SWIDISC III 80A PADCK | View |
#47218 | 022107 | SWIDISC III 100A PADCK | View |
#47219 | 022108 | SWIDISC III 20A PADCK | View |
#47220 | 022109 | SWIDISC III+NONC 20A PADLK | View |
#47221 | 022110 | SWIDISC BASE III 25A | View |
#47222 | 022111 | SWIDISC IV 20A PADCK | View |
#47223 | 022112 | SWEDISC IV 25A LN PADCK | View |
#47224 | 022113 | SWEDISH IV 32A LN PADCK | View |
#47225 | 022114 | SWIDISC IV 50A LN PADCK | View |
#47226 | 022115 | SWIDISC IV 63A LN PADCK | View |
#47227 | 022116 | SWIDISC IV 80A LN PADCK | View |
#47228 | 022117 | SWIDISC IV 100A LN PADCK | View |
#47229 | 022118 | SWIDISC IV 20A PADCK | View |
#47230 | 022130 | SWIDISC BASE III 32A | View |
#47231 | 022131 | SWIDISC III 20A D22 PADCK | View |
#47232 | 022132 | SWIDISC III 25A D22 PADCK | View |
#47233 | 022133 | SWIDISC III 32A D22 PADCK | View |
#47234 | 022134 | SWIDISC III+NONC 20A D22 PADCK | View |
#47235 | 022135 | SWIDISC III 20A 22 PADCK | View |
#47236 | 022136 | SWIDISC IV 20A D22 PADCK | View |
#47237 | 022137 | SWEDISH IV 25A D22 PADCK | View |
#47238 | 022138 | SWEDISH IV 32A D22 PADCK | View |
#47239 | 022139 | SWIDISC IV 20A 22 PADCK | View |
#47240 | 022140 | SWIDISC BASE III 50A | View |
#47241 | 022141 | SWIDISC III 20A CD PADCK | View |
#47242 | 022142 | SWIDISC III 25A CD PADCK | View |
#47243 | 022143 | SWIDISC III 32A CD PADCK | View |
#47244 | 022144 | SWIDISC III 50A CD PADCK | View |
#47245 | 022145 | SWIDISC III 63A CD PADCK | View |
#47246 | 022146 | SWIDISC III 80A CD PADCK | View |
#47247 | 022147 | SWIDISC III 100A CD PADCK | View |
#47248 | 022148 | SWIDISC III 20A CD PADCK | View |
#47249 | 022149 | SWIDISC III+NONC 20A CD PADCK | View |
#47250 | 022150 | SWIDISC BASE III 63A | View |
Displaying 47,001 - 47,250 of 54,424