Celduc (Page 3)
# | Part Number | Description | |
---|---|---|---|
#101 | SKA20460 | SSR 5A/24-600VAC/CTRL 5-30VDC | View |
#102 | SKA21441 | SSR 5A/440VAC/CTRL 7-30V/LED/RANDOM | View |
#103 | SKB10420 | SSR 5A/230VAC/CTRL 3-10V | View |
#104 | SKB10440 | SSR 5A/600VAC/CTRL 3.7-10V | View |
#105 | SKB20420 | SSR 5A/230VAC/CTRL 8-30V | View |
#106 | SKD10306 | SSR 3A/60VDC/CTRL 3-30V | View |
#107 | SKH10120 | SSR 10A/230VAC/CTRL 4-14V/128AS HEATS... | View |
#108 | SKH10240 | SSR 10A/400VAC/CTRL 4-14V/450AS HEATS... | View |
#109 | SKH20120 | SSR 10A/230VAC/CTRL 8-32V/128AS HEATS... | View |
#110 | SKH20240 | SSR 10A/400VAC/CTRL 8-32V/450AS HEATS... | View |
#111 | SKL10120 | SSR 16A/230VAC/CTRL 4-14V/128AS | View |
#112 | SKL10220 | SSR 25A/230VAC/CTRL 4-14V/450AS | View |
#113 | SKL10240 | SSR 25A/400VAC/CTRL 4-14V/450AS | View |
#114 | SKL10260 | SSR 25A/690VAC/CTRL 4-14V/1150AS | View |
#115 | SKL10521 | SSR 50A/230VAC/CTRL 3-14V/RANDOM | View |
#116 | SKL10540 | SSR 50A/400VAC/CTRL 4-14V/1800AS | View |
#117 | SKL10560 | SSR 50A/690VAC/CTRL 4-14V/1800AS | View |
#118 | SKL20120 | SSR 16A/230VAC/CTRL 8-32V/128AS | View |
#119 | SKL20220 | SSR 25A/230VAC/CTRL 8-32V/450AS | View |
#120 | SKL20240 | SSR 25A/400VAC/CTRL 8-32V/450AS | View |
#121 | SKL20241 | SSR 25A/400VAC/CTRL 8-32V/450AS/RANDO... | View |
#122 | SKL20740 | SSR 75A/400VAC/CTRL 8-32V/5000AS | View |
#123 | SKLD11006 | SSR 10A/36VDC/CTRL 3-10VDC | View |
#124 | SKLD30520 | SSR 8A/200VDC/CTRL 18-32VDC | View |
#125 | SKLD31006 | SSR 10A/36VDC/CTRL 7-30VDC | View |
#126 | SLA03220 | SSR2A/12-280VAC/CTRL18-32VDC | View |
#127 | SLA03220L | SSR 2A/12-280VAC/CTRL18-32VDC/LOW LEAKAGE | View |
#128 | SLD01205 | SSR 4A/32VDC/CTRL3-10VDC | View |
#129 | SO367001 | ANALOGUE COTROL RELAY 75A/400VAC/CTRL 0-10V/BURST... | View |
#130 | SO765980 | SSR 50A/24-600VAC/CTRL 20-265VAC/LED/R... | View |
#131 | SO765090 | SSR 50A/24-510VAC/VDR/CTRL 3,5-32VDC/LED/REGULATED... | View |
#132 | SO763090 | SSR 35A/24-510VAC/VDR/CTRL 3,5-32VDC/LED/REGULATED... | View |
#133 | SO745090 | SSR 50A/12-275VAC/VDR/CTRL 3-32VDC/LED/REGULATED I... | View |
#134 | SO469420 | SSR 125A/400VAC CTRL 4-20 MA | View |
#135 | SO469020 | SSR 125A/400VAC/CTRL 0-10V ANA | View |
#136 | SO468420 | SSR 95A/400VAC CTRL 4-20 MA | View |
#137 | SO468120 | SSR 95A/400VAC/CTRL 0-5V ANA | View |
#138 | SO468020 | SSR 95A/400VAC/CTRL 0-10V ANA | View |
#139 | SO467501 | SSR 75A/160-450VAC/CTRL 1-5V ANA | View |
#140 | SO467420 | SSR 75A/400VAC CTRL 4-20 MA | View |
#141 | SO465620 | SSR 50A/400VAC/CTRL PWM | View |
#142 | SO465420 | SSR 50A/400VAC/CTRL 4-20MA | View |
#143 | SO465320 | SSR 50A/400VAC/CTRL POTENTIOMETER | View |
#144 | SO465020 | SSR 50A/400VAC/CTRL 0-10V ANA | View |
#145 | SO445420 | SSR 50A/230VAC/CTRL 4-20MA | View |
#146 | SO445320 | SSR 50A/230VAC/CTRL POTENTIOMETER | View |
#147 | SO445020 | SSR 50A/230VAC/CTRL 0-10V ANA | View |
#148 | SO400300 | SOFT-STARTER 35A/230VAC/POWER SUPPLY 24VDC | View |
#149 | SO400200 | SOFT-STARTER 35A/230VAC/POWER SUPPLY 24VDC | View |
#150 | SMCV6150 | SOFT-STARTER 3PH.30AC3/200-480VAC | View |
Displaying 101 - 150 of 680