B&R (Page 202)
Displaying 5,026 - 5,050 of 7,068
# | Part Number | Description | |
---|---|---|---|
#20101 | 8I64T401500.00X-1 | ACPi X64 3x380-500V 15kW X2X | View |
#20102 | 8I74S200018.010-1 | ACPi P74 1x200-240V 0.18kW | View |
#20103 | 8I74S200018.01P-1 | ACPi P74 1x200-240V 0,18kW PLK | View |
#20104 | 8I74S200037.010-1 | ACPi P74 1x200-240V 0.37kW | View |
#20105 | 8I74S200037.01P-1 | ACPi P74 1x200-240V 0,37kW PLK | View |
#20106 | 8I74S200055.010-1 | ACPi P74 1x200-240V 0.55kW | View |
#20107 | 8I74S200055.01P-1 | ACPi P74 1x200-240V 0,55kW PLK | View |
#20108 | 8I74S200075.010-1 | ACPi P74 1x200-240V 0.75kW | View |
#20109 | 8I74S200075.01P-1 | ACPi P74 1x200-240V 0,75kW PLK | View |
#20110 | 8I74S200110.010-1 | ACPi P74 1x200-240V 1.1kW | View |
#20111 | 8I74S200110.01P-1 | ACPi P74 1x200-240V 1,1kW PLK | View |
#20112 | 8I74S200150.010-1 | ACPi P74 1x200-240V 1.5kW | View |
#20113 | 8I74S200150.01P-1 | ACPi P74 1x200-240V 1,5kW PLK | View |
#20114 | 8I74S200220.010-1 | ACPi P74 1x200-240V 2.2kW | View |
#20115 | 8I74S200220.01P-1 | ACPi P74 1x200-240V 2,2kW PLK | View |
#20116 | 8I74T400037.010-1 | ACPi P74 3x380-500V 0,37kW | View |
#20117 | 8I74T400037.01P-1 | ACPi P74 3x380-500V 0,37kW PLK | View |
#20118 | 8I74T400055.010-1 | ACPi P74 3x380-500V 0.55kW | View |
#20119 | 8I74T400055.01P-1 | ACPi P74 3x380-500V 0,55kW PLK | View |
#20120 | 8I74T400075.010-1 | ACPi P74 3x380-500V 0.75kW | View |
#20121 | 8I74T400075.01P-1 | ACPi P74 3x380-500V 0,75kW PLK | View |
#20122 | 8I74T400110.010-1 | ACPi P74 3x380-500V 1.1kW | View |
#20123 | 8I74T400110.01P-1 | ACPi P74 3x380-500V 1,1kW PLK | View |
#20124 | 8I74T400150.010-1 | ACPi P74 3x380-500V 1.5kW | View |
#20125 | 8I74T400150.01P-1 | ACPi P74 3x380-500V 1,5kW PLK | View |
Displaying 5,026 - 5,050 of 7,068